Information Equipment Systems
Item | Specification | Remarks |
---|---|---|
Input item | Current/voltage | |
Measurement object1 | Current, voltage, effective power, aggregate power, power factor | |
Rated current | 50 – 500 A | See below |
Rated current | 100 – 220 V | |
Frequency | 50/60 Hz | |
Transmission interval | 1 minute to 24 hours | Limitations on interval, depending on number of units installed |
Accuracy | Current/voltage ±1.0% F. S. | Sinusoidal input of commercial frequency |
Power/power level ±2.0% F. S. | Sinusoidal input of commercial frequency | |
Effective input range | 10% – 100% F. S. | Use voltage input |
Power supply | Self-powered 80 – 220 V | |
Transmission format | 315 Mhz specified low-power radio | |
LED | On when unit is operable | |
Operating temperature range | -10 – 50 °C | |
Usable humidity range | 80% RH | Condensation-free |
Required accessories | Single-phase voltage input cable | Used for single-phase power measurement |
Three-phase voltage input cable | Used for three-phase, three-wire power measurement | |
Three phase serial cable | Used for three-phase, three-wire power measurement | |
Optional accessories | PT | Used for 400V input or above |
Crest factor | 2.2 | |
Transmission unit dimensions | 68mm(D)×50mm(W)×42mm(H) | Excluding projections |
Cable length (unit with separate CT) | 2.5m/1.5m | 2.5 m for 5 A only |
Cable weight (unit with separate CT) | 85g/50g | 85 g for 5 A only |
CT Inner Diameter (mm) |
Rated Current (A) | Dimensions (mm) | Unit with integrated CT |
Weight (g) | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
5 | 50 | 100 | 300 | 500 | |||||
10 | ○ | 23(D)×39(W)×26(H) | Unit with separate CT | 220 | Weight for a unit with separate CT (including cables) |
||||
16 | ○ | ○ | 31(D)×45(W)×31(H) | Unit with integrated CT/ Unit with separate CT |
140 | Weight for a unit with integrated CT (excluding cables) |
|||
24 | ○ | 49(D)×64(W)×42(H) | Unit with integrated CT/ Unit with separate CT |
270 | Weight for a unit with integrated CT (excluding cables) |
||||
36 | ○ | ○ | 61(D)×80(W)×46(H) | Unit with integrated CT/ Unit with separate CT |
350 | Weight for a unit with integrated CT (excluding cables) |