Transportation Systems
Traction motors are powered by electricity and generate the power to rotate the wheels of the train. The turning force produced by traction motors is transmitted to the wheels via the driving gear unit and axle. Traction motors are typically mounted in the trucks where the wheels are housed.
Body-loaded method | Truck-mounted, solid axle parallel Cardan drive |
|
---|---|---|
Shape | Frame-less forced-air | |
Application | Shinkansen | |
Specification sample |
Terminal voltage |
AC 2300 V (Line voltage: AC 25 kV) |
Output | 305 kW (Continuous rated capacity) |
|
Rated speed | 3260min-1 | |
Weight | 393 kg |
Body-loaded method | Truck-mounted, solid axle parallel Cardan drive |
|
---|---|---|
Shape | Self-ventilated | |
Application | Suburban trains, commuter trains, subways |
|
Specification sample |
Terminal voltage |
AC 1100 V (Line voltage: 1500 V DC) |
Output | 155 kW (One-hour rated capacity) |
|
Rated speed | 1620min-1 | |
Weight | 615 kg |
Body-loaded method | Truck-mounted, solid axle parallel Cardan drive |
|
---|---|---|
Shape | Fully-enclosed inner fans | |
Application | Suburban trains, commuter trains, subways |
|
Specification sample |
Terminal voltage |
AC 1100 V (Line voltage: 1500 V DC) |
Output | 190 kW (One-hour rated capacity) |
|
Rated speed | 1845min-1 | |
Weight | 705 kg | |
Bearing lubrication |
Oil (same maintenance as the driving gear unit) or grease | |
Maintenance | Disassembling-inspection is not required for 24 years (target) |
Body-loaded method | Truck-mounted, solid axle parallel Cardan drive |
|
---|---|---|
Shape | Fully-enclosed outer fans | |
Application | Suburban trains, commuter trains, subways |
|
Specification sample |
Terminal voltage |
AC 1100 V (Line voltage: 1500 V DC) |
Output | 220 kW (One-hour rated capacity) |
|
Rated speed | 3400min-1 | |
Weight | 470 kg |
Body-loaded method | Body-mounted solid axle straight Cardan drive | |
---|---|---|
Shape | Self-ventilated | |
Application | Low-floored LRVs, APMs | |
Specification sample |
Terminal voltage |
AC 440 V (Line voltage: 600 V DC) |
Output | 85 kW (One-hour rated capacity) |
|
Rated speed | 1760min-1 | |
Weight | 400 kg |