Investor Relations

Dividends

Policy on Profit Distribution and Dividends

Toyo Denki follows a basic policy of securing regular and consistent dividends for profit distribution. The company will endeavor to continue securing consistent dividends by expanding its range of business and strengthening its business platform.

Dividends per Share

Fiscal Year Interim Dividend Year-End Dividend Consolidated Payout Ratio
Fiscal year ending May 31, 2024 ¥0 ¥30 30.1%
Fiscal year ending May 31, 2023 ¥0 ¥30 32.7%
Fiscal year ending May 31, 2022 ¥0 ¥30 -
Fiscal year ending May 31, 2021 ¥0 ¥30 27.4%
Fiscal year ending May 31, 2020 ¥0 ¥30 24.8%
Fiscal year ending May 31, 2019 ¥0 ¥30 39.9%
Fiscal year ending May 31, 2018 ¥0 ¥50 68.2%
Fiscal year ending May 31, 2017 ¥0 ¥30 24.2%
Fiscal year ending May 31, 2016 ¥0 ¥6 32.5%
Fiscal year ending May 31, 2015 ¥0 ¥6 26.2%
Fiscal year ending May 31, 2014 ¥0 ¥6 44.9%
Fiscal year ending May 31, 2013 ¥0 ¥6 40.0%

※Shares held by shareholders recorded in the latest register of shareholders as of November 30, 2016 will be consolidated at the ratio of 5 shares to 1 share on December 1, 2016.


PAGE TOP